|

Sidebar: Comparing the Decades - Some Surprising Numbers
1970 |
| Total Enrollment | 32,202 |
| Total Graduates | 25,118 |
| Tuition & Fees | $432 |
| Residence Halls Room & Board | $1,005 |
| Entering Freshman GPA | 3.19 |
| Men | 61.2% |
| Women | 38.8% |
| % Under Age 25 | 69% |
| Average Fresh./Soph. Class Size | 30.2 |
| Most Popular Majors | Art, English, Nursing |
|
2000 |
| Total Enrollment | 36,139 |
| Total Graduates | 25,987 |
| Tuition & Fees | $3,761 |
| Residence Halls Room & Board | $56,076 |
| Entering Freshman GPA | 3.64 |
| Men | 48.3% |
| Women | 51.7% |
| % Under Age 25 | 63% |
| Average Fresh./Soph. Class Size | 39.9 |
| Most Popular Majors | Art, Business, Biology |
|
Sources: 1970 UW Fact Book, Office of the Registrar, Office of Institutional Studies
Go To: Page 1 | Page 2 | Page 3 | Page 4 | Page 5
|